๐ค Canary Dashboard
Loss prevention overview for SOMA Coffee Co. โ 3 locations
RefundRadar โ Alert Trend (7 Days)
Mon: 2 ยท Tue: 1 ยท Wed: 0 ยท Thu: 3 ยท Fri: 5 ยท Sat: 2 ยท Sun: 1
Shrinkage by Category
External: 42% ยท Internal: 28% ยท Admin Error: 18% ยท Vendor: 12%
Recent Alerts
| Time | Alert | Location | Severity | Status |
|---|---|---|---|---|
| Today 2:14 PM | Refund velocity spike โ Employee #247 processed 6 refunds in 22 min | SOMA Market St | Critical | Investigating |
| Today 11:30 AM | Void-after-sale pattern on Register 3 | SOMA Valencia | High | New |
| Today 9:45 AM | Return without receipt โ $187 item, no matching sale | SOMA Mission | High | New |
| Yesterday 4:22 PM | Inventory count discrepancy โ Espresso beans (-24 units) | SOMA Market St | Medium | Resolved |
| Yesterday 1:11 PM | Sweethearting pattern โ discounts applied without manager code | SOMA Valencia | Medium | Investigating |
๐จ RefundRadar Alerts
AI-powered anomaly detection across all locations
Alert Feed
| ID | Timestamp | Type | Description | Location | Severity | Status | Action |
|---|---|---|---|---|---|---|---|
| #ALR-0147 | Feb 17, 2:14p | Refund Velocity | Employee #247 โ 6 refunds in 22 min ($412 total) | Market St | Critical | Investigating | |
| #ALR-0146 | Feb 17, 11:30a | Void Pattern | Register 3 โ 4 voids after close-out ($89 total) | Valencia | High | New | |
| #ALR-0145 | Feb 17, 9:45a | Receiptless Return | $187 item returned, no sale match in 90 days | Mission | High | New | |
| #ALR-0144 | Feb 16, 4:22p | Inventory Ghost | Espresso beans: POS says 48 units, count shows 24 | Market St | Medium | Resolved | Closed |
| #ALR-0143 | Feb 16, 1:11p | Sweethearting | Manual discounts without manager PIN โ Employee #312 | Valencia | Medium | Investigating | |
| #ALR-0142 | Feb 16, 10:05a | Refund Abuse | Same card refunded 3x in 7 days โ $156 total | Market St | High | Investigating |
๐ณ Transactions
Square POS transaction feed โ real-time ingestion
Transaction Feed
| ID | Time | Type | Amount | Payment | Employee | Location | Flag |
|---|---|---|---|---|---|---|---|
| TXN-98472 | 2:31 PM | Sale | $24.50 | Visa โข4821 | Maria S. | Market St | |
| TXN-98471 | 2:28 PM | Refund | -$18.00 | Visa โข7732 | Jake T. | Market St | โ Flagged |
| TXN-98470 | 2:25 PM | Sale | $7.25 | Cash | Lisa R. | Valencia | |
| TXN-98469 | 2:22 PM | Sale | $31.00 | Amex โข1204 | Maria S. | Market St | |
| TXN-98468 | 2:19 PM | Void | -$12.75 | Visa โข4821 | Jake T. | Market St | โ Watch |
| TXN-98467 | 2:14 PM | Refund | -$67.00 | MC โข9918 | Jake T. | Market St | โ Flagged |
| TXN-98466 | 2:10 PM | Sale | $15.50 | โก Lightning | Maria S. | Market St | โฟ BTC |
| TXN-98465 | 2:05 PM | Sale | $8.75 | Apple Pay | Chris W. | Mission |
๐ Natural Language Query Engine
Ask questions about your data in plain English
What do you want to know?
Recent Queries
| Query | Results | Time |
|---|---|---|
| "Show all refunds by Jake T. this week" | 8 transactions, $412 total | Today 1:45 PM |
| "What's our shrinkage rate at Valencia?" | 2.1% โ below avg | Today 10:30 AM |
| "List all voids after 8pm last month" | 23 transactions flagged | Yesterday 3:22 PM |
๐งพ Digital Receipts
Square digital receipt archive with anomaly tagging
Receipt Viewer
| Receipt # | Date | Items | Total | Payment | Employee | Flags |
|---|---|---|---|---|---|---|
| RCT-44821 | Feb 17, 2:31p | Latte (x2), Croissant | $24.50 | Visa โข4821 | Maria S. | |
| RCT-44820 | Feb 17, 2:28p | Espresso Machine (REFUND) | -$18.00 | Visa โข7732 | Jake T. | Flagged |
| RCT-44819 | Feb 17, 2:14p | Gift Card (REFUND) | -$67.00 | MC โข9918 | Jake T. | Flagged |
๐ฆ Fox โ Case Management Dashboard
Catch them. Track them. Build the case. Close the loop.
Cases by Status
Incident: 2 ยท Investigating: 3 ยท Action Taken: 1 ยท Closed: 5 ยท Referred: 1
Loss by Incident Type
Refund Abuse: $2,800 ยท Sweethearting: $1,600 ยท Inventory Theft: $1,200 ยท Vendor: $812
Priority Cases
| Case # | Subject | Type | Loss | Threat | Status | Updated |
|---|---|---|---|---|---|---|
| FOX-2026-SOMA-0012 | Jake T. (Employee) | Internal โ Refund Abuse | $2,340 | 8.0 | Investigating | 2h ago |
| FOX-2026-SOMA-0011 | Unknown Male #4 | External โ Organized Retail | $1,870 | 9.1 | Referred to PD | 1d ago |
| FOX-2026-SOMA-0010 | Vendor: Bay Coffee Supply | Vendor โ Short Delivery | $812 | 5.0 | Investigating | 3d ago |
๐ Fox โ Case Workbench
FOX-2026-SOMA-0012 โ Jake T. Refund Abuse Investigation
Case Timeline
Subject: Jake T.
Pending Actions
๐ค Fox โ Subject Profiles
Track bad actors across all locations โ employees, customers, vendors
Subject Database
| Subject | Type | Cases | Total Loss | Threat | Locations | Last Activity | Status |
|---|---|---|---|---|---|---|---|
| Jake Thompson Employee #247 | Employee | 2 | $2,680 | 8.0 | Market St, Valencia | Today | Active |
| Unknown Male #4 Caucasian, 30s, 6'1" | External | 3 | $4,210 | 9.1 | Market St, Mission, Valencia | 3 days ago | Active |
| Bay Coffee Supply Vendor ID: VND-042 | Vendor | 1 | $812 | 5.0 | All locations | 5 days ago | Under Review |
| Lisa Chen Customer โ Loyalty #8827 | External | 1 | $187 | 3.0 | Mission | Today | New |
| Employee #312 Sarah M. โ Shift Lead | Employee | 1 | $420 | 4.2 | Valencia | Yesterday | Under Review |
๐ Fox โ Evidence Locker
Immutable, hash-verified evidence chain โ INSERT-only, never deleted
Evidence Repository
| ID | Case | Type | Description | Uploaded By | Date | Hash (SHA-256) | Accesses |
|---|---|---|---|---|---|---|---|
| EVD-0087 | FOX-0012 | ๐ท Image | CCTV still โ Register 2, Feb 16 4:00PM | Store Mgr | Feb 16 | a7f3b2... | 4 |
| EVD-0086 | FOX-0012 | ๐ Data | Square refund export โ Jake T. last 30 days | System | Feb 15 | c9e1d4... | 3 |
| EVD-0085 | FOX-0012 | ๐ Document | Written statement โ Shift Supervisor re: early arrivals | HR | Feb 14 | 82bf56... | 2 |
| EVD-0084 | FOX-0011 | ๐ฅ Video | CCTV clip โ External subject concealing merchandise | LP Analyst | Feb 13 | f4a892... | 6 |
| EVD-0083 | FOX-0010 | ๐ท Image | Photo โ Short delivery proof (24 bags vs 30 invoiced) | Receiving | Feb 12 | 1d7e03... | 2 |
โก Fox โ Action Queue
Track pending actions, assignments, and deadlines across all cases
Action Items
| Case | Action | Assignee | Priority | Due | Status |
|---|---|---|---|---|---|
| FOX-0012 | Review CCTV footage Feb 15-17 | Store Manager | Urgent | Feb 18 (overdue) | Pending |
| FOX-0012 | Prepare termination documentation | HR | High | Feb 19 | In Progress |
| FOX-0012 | File police report | Legal Counsel | High | Feb 20 | Not Started |
| FOX-0011 | Issue trespass notice for Unknown Male #4 | Store Manager | Urgent | Feb 17 | Completed |
| FOX-0011 | Distribute BOLO to merchant network | LP Analyst | Medium | Feb 18 | In Progress |
| FOX-0010 | Dispute delivery invoice with Bay Coffee Supply | Ops Manager | Medium | Feb 21 | In Progress |
๐ Fox โ Reports & Export
Generate law enforcement packages, incident reports, and analytics exports
Law Enforcement Package
Case summary + evidence + chain of custody for police filing
Monthly LP Summary
Shrinkage trends, case outcomes, recovery rates by location
Incident Report Form
Standard incident documentation for internal records
CSV Bulk Export
Export all cases, subjects, evidence metadata
BOLO Network Alert
Broadcast subject to nearby merchant network
ALTO Partnership Report
Share case data with LP service providers
๐ชฟ Goose โ Bitcoin / Lightning Dashboard
Lays golden sats while you sleep โ zero fees, zero middlemen, all yours.
Lightning Volume (7 Days)
Mon: $980 ยท Tue: $1,240 ยท Wed: $890 ยท Thu: $1,560 ยท Fri: $2,100 ยท Sat: $1,400 ยท Sun: $300
BTC vs USD Settlement Split
Hold BTC: 35% ยท Auto-convert USD: 55% ยท Split 50/50: 10%
BTCPay Server Status
โก Goose โ Lightning Transactions
Real-time Bitcoin Lightning payment feed
Lightning Transaction Feed
| Invoice | Time | Sats | USD Equiv | Settlement | Wallet | Location | Status |
|---|---|---|---|---|---|---|---|
| LN-8847 | 2:10 PM | 15,500 sats | $15.50 | Hold BTC | Phoenix | Market St | Settled |
| LN-8846 | 1:44 PM | 42,000 sats | $42.00 | Auto USD | Strike | Valencia | Settled |
| LN-8845 | 12:30 PM | 8,750 sats | $8.75 | Auto USD | Cash App | Market St | Settled |
| LN-8844 | 11:15 AM | 125,000 sats | $125.00 | Hold BTC | Muun | Mission | Settled |
| LN-8843 | 10:02 AM | 5,200 sats | $5.20 | 50/50 Split | WoS | Market St | Settled |
๐ Goose โ Square Bridge
Seamless fiat/crypto toggle at the register
Location Bridge Status
| Location | Square Device | Bridge Status | QR Display | Today's BTC Txns | Last Sync |
|---|---|---|---|---|---|
| SOMA Market St | Square Terminal Pro | Connected | Active | 7 | 2 min ago |
| SOMA Valencia | Square Register | Connected | Active | 3 | 5 min ago |
| SOMA Mission | Square Terminal | Connected | Active | 2 | 1 min ago |
๐ Goose โ Wallet Management
Wallet-agnostic โ works with any Lightning-compatible wallet
Connected Merchant Wallets
๐ฆ Goose โ Treasury Management
BTC holding performance, conversion timing, auto-DCA settings
BTC Holdings vs Cost Basis (90 Days)
Cost basis: $110,500 ยท Current value: $124,700 ยท P&L: +$14,200
Auto-Conversion Rules
Keeps operational USD buffer
DCA on dips strategy
Security threshold
Micro-Fee Engine (Hidden Layer)
๐ฆ Owl โ Analytics Oracle
Watches. Learns. Predicts. Saves your ass.
Anomaly Trend (30 Days)
Week 1: 14 ยท Week 2: 18 ยท Week 3: 19 ยท Week 4: 23
Top Alert Categories
Refund: 38% ยท Void: 22% ยท Inventory: 18% ยท Employee: 14% ยท Vendor: 8%
Owl Insights Feed
๐ Owl โ Total Retail Loss Dashboard
Beck & Peacock framework โ live breakdown of all value erosion
Loss Breakdown by Category
| Category | Loss Amount | % of Total | Trend | vs Benchmark |
|---|---|---|---|---|
| โ External Theft | $3,670 | 42% | โ 8% | Above avg |
| โ Internal Theft | $2,448 | 28% | โ 15% | Above avg |
| โ Administrative Error | $1,574 | 18% | โ 5% | Below avg |
| โ Vendor Fraud/Error | $1,050 | 12% | โ Flat | At avg |
๐ฎ Owl โ Predictive Models
ML-powered forecasting โ what's coming next
Shrinkage Prediction (Next 7 Days)
$1,840
85%
Last retrained: Feb 15, 2026
Risk Hotspots
๐ธ๏ธ Owl โ Fraud Ring Detection
Graph neural network mapping customer-employee-transaction relationships
Active Fraud Ring Analysis
Nodes: 24 entities (8 customers, 4 employees, 12 cards) ยท Edges: 47 transaction links
Cluster 1: Employee #247 โ Card โข7732 โ Card โข9918 (refund loop)
Cluster 2: Unknown Male #4 โ 3 locations โ 5 return transactions
Detected Rings
| Ring ID | Members | Pattern | Total Loss | Confidence | Status |
|---|---|---|---|---|---|
| RING-001 | Employee #247 + 2 cards | Internal refund loop | $2,340 | 94% | Active โ Fox Case |
| RING-002 | Unknown Male #4 + 2 accomplices | Organized return fraud | $4,210 | 88% | Referred to PD |
| RING-003 | 3 prepaid cards + 1 account | Gift card laundering | $890 | 72% | Monitoring |
๐ฅ Owl โ Employee Risk Scoring
Behavioral baseline analysis โ deviation detection, not surveillance
Employee Risk Dashboard
| Employee | Location | Role | Risk Score | Refund Rate | Void Rate | Deviation | Alert |
|---|---|---|---|---|---|---|---|
| Jake T. (#247) | Market St | Barista | 8.0 | 8.4% | 3.2% | +340% | Critical |
| Sarah M. (#312) | Valencia | Shift Lead | 4.2 | 3.1% | 2.8% | +85% | Watch |
| Maria S. (#189) | Market St | Barista | 1.5 | 1.2% | 0.8% | Normal | Clear |
| Chris W. (#401) | Mission | Barista | 1.2 | 0.9% | 0.5% | Normal | Clear |
| Lisa R. (#055) | Valencia | Barista | 1.0 | 1.0% | 0.6% | Normal | Clear |
๐ฆ Owl โ Demand Forecasting
Predict stockouts before they happen โ optimize reorder points
Predicted Stockouts (Next 7 Days)
| Item | Location | Current Stock | Daily Usage | Days Until Stockout | Reorder? |
|---|---|---|---|---|---|
| Espresso Beans (Ethiopia) | Market St | 12 bags | 4.2 bags/day | 2.9 days | |
| Oat Milk (Oatly) | Valencia | 8 cartons | 2.1/day | 3.8 days | |
| Cup Lids (Large) | All | 200 units | 45/day | 4.4 days |
Demand Forecast โ Espresso Beans (14 Days)
Current: 12 bags ยท Predicted daily: 4.2 ยท Reorder point: 15 bags ยท Lead time: 3 days
โ๏ธ Admin Panel
System administration, user management, and audit logs
User Management
| User | Role | Locations | Last Active | Status | |
|---|---|---|---|---|---|
| Jeffe (Geoff) | jeffe@growdirect.io | Admin | All | Now | Online |
| Sarah Kim | sarah@somacoffee.com | Manager | Market St, Valencia | 1h ago | Online |
| Mike Rodriguez | mike@somacoffee.com | Analyst | All | 3h ago | Away |
| Pat Nguyen | pat@somacoffee.com | Viewer | Mission | 2d ago | Offline |
Recent Audit Log
| Time | User | Action | Details |
|---|---|---|---|
| 2:35 PM | Jeffe | login | Successful login via OAuth |
| 2:30 PM | Sarah Kim | case_update | Updated FOX-2026-SOMA-0012 status |
| 2:14 PM | System | alert_created | RefundRadar auto-generated ALR-0147 |
| 1:45 PM | Mike Rodriguez | query_executed | NL query: "Show all refunds by Jake T." |
| 12:00 PM | System | evidence_added | Auto-attached Square export to FOX-0012 |
๐ง Settings
Platform configuration, alert rules, and notification preferences
Merchant Profile
Alert Rules (RefundRadar)
Notifications
Goose Configuration
๐ Integrations
Connected services and API management
Square POS
Last sync: 2 min ago
BTCPay Server
12 channels active
Email / SMTP
Alert notifications active
CCTV / Camera
Coming Q3 2026
ALTO (LP Network)
Coming Q4 2026